➕
Staking
The RunnerLand project offers a $RLT Staking that brings several benefits to our community!
The more you do Stake, the more benefits you will have.
%20-%20Copia.png?alt=media&token=8601b655-4dbf-467b-bc2c-af0240f40e3b)
Below is the list of some of the benefits of Staking:
- Reduce Withdraw Taxes :
$RLT Stake | Tax |
---|---|
0.00 - 14,999 | 10.00% |
15,000 - 29,999 | 9.00% |
30,000 - 39,999 | 8.00% |
40,000 - 49,999 | 7.00% |
50,000 - 59,999 | 6.00% |
60,000 or more | 5.00% |
- Earn Daily $RLGT to open Gift Boxes on the Gift Shop:
$RLT Stake | $RLGT per Day (24hrs) |
---|---|
7,500 (min) | 0.05 (min) |
15,000 | 0.10 |
30,000 | 0.20 |
45,000 | 0.30 |
60,000 | 0.40 |
75,000 | 0.50 |
90,000 | 0.60 |
120,000 | 0.80 |
150,000 (max) | 1.00 (max) |
NOTE: 1 $RLGT = 1 box || The $RLGT gain is proportional, starting at 7,500 (the min) to 150,000 (max).
- Increase your Daily Withdraw Limits:$RLT StakeDaily Withdraw Limit ($RLT)0.00 - 29,9994,00030,000 - 59,9998,00060,000 - 89,99912,00090,000 - 119,99916,000120,000 - 149,99920,000150,000 - 179,99924,000180,000 - 209,99928,000210,000 - 239,99932,000240,000 - 269,99936,000270,000 - 299,99940,000300,000 - 329,99944,000330,000 - 359,99948,000360,000 - 389,99952,000390,000 - 419,99956,000420,000 - 449,99960,000450,000 - 479,99964,000480,000 - 509,99968,000510,000 - 539,99972,000540,000 - 569,99976,000570,000 - 599,99980,000600,000 - 629,99984,000630,000 or more88,000
- Increase your Speed Power with Speed Power Bonuses
$RLT Stake | Speed Power Bonus |
---|---|
3,000 - 5,999 | 1.00% |
6,000 - 8,999 | 2.00% |
9,000 - 11,999 | 3.00% |
12,000 - 14,999 | 4.00% |
15,000 - 17,999 | 5.00% |
18,000 20,999 | 6.00% |
21,000 - 23,999 | 7.00% |
24,000 - 26,999 | 8.00% |
27,000 - 29,999 | 9.00% |
30,000 - 32,999 | 10.00% |
33,000 - 35,999 | 11.00% |
36,000 - 38,999 | 12.00% |
39,000 - 41,999 | 13.00% |
42,000 - 44,999 | 14.00% |
45,000 - 47,9999 | 15.00% |
48,000 - 50,999 | 16.00% |
51,000 - 53,999 | 17.00% |
54,000 - 56,999 | 18.00% |
57,000 - 59,999 | 19.00% |
60,000 or more | 20.00% |
Last modified 1yr ago